Skip to Content
shadow Hornbeck Offshore

Hornbeck Offshore Fleet Finder

Results that closely match the criteria you submitted are below. If you have additional questions, or more specific requirements, please contact us directly.

Click headers to sort

Table Sorter
Vessel Name Vessel Class DP-Class Liquid Mud (bbls) DWT (LT)
HOS THUNDERFOOT 200 Class OSV DP1 0 1,678
HOS DAKOTA 200 Class OSV DP1 2,714 1,780
HOS DOMINATOR 240 Class MPSV DP2 0 1,994
HOS INNOVATOR 240 Class MPSV DP2 6,285 2,036
HOS COQUILLE 240 Class OSV DP2 8,000 2,742
HOS BEIGNET 240 Class OSV DP2 8,000 2,772
HOS CAYENNE 240 Class OSV DP2 8,000 2,772
HOS BOURRE 240 Class OSV DP2 8,000 2,772
HOS PINNACLE 240 Class OSV DP2 8,240 2,707
HOS WINDANCER 240 Class OSV DP2 8,240 2,724
HOS POLESTAR 240 Class OSV DP2 8,270 2,752
HOS GREYSTONE 240 Class OSV DP2 8,270 2,754
HOS GEMSTONE 240 Class OSV DP2 8,270 2,758
HOS BLUEWATER 240 Class OSV DP2 8,270 2,754
HOS SILVERSTAR 240 Class OSV DP2 8,270 2,762
HOS CORNERSTONE 240 Class OSV DP2 6,280 2,259
HOS BOUDIN 240 Class OSV DP2 8,000 2,715
HOS CHICORY 240 Class OSV DP2 8,000 2,731
HOS WILDWING 240 Class OSV DP2 8,240 2,707
HOS SWEET WATER 240 Class OSV DP2 8,270 2,707
HOS SILVER ARROW 240 Class OSV DP2 8,207 2,718
HOS MYSTIQUE 250 Class MPSV DP2 0 2,333
HOS BRIMSTONE 265 Class OSV DP2 10,338 3,714
HOS SANDSTORM 265 Class OSV DP2 10,336 3,659
HOS STORMRIDGE 265 Class OSV DP2 10,350 3,659
HOS COLT 270 Class OSV DP2 12,591 3,792
HOS REMINGTON 270 Class OSV DP2 12,591 3,813
HOS MAVERICK 280 Class OSV DP2 15,415 4,711
HOS FIRE SERPENT 280 Class OSV DP2 13,297 4,756
HOS RUGER 280 Class OSV DP2 15,415 4,738
HOS TAURUS 280 Class OSV DP2 12,996 4,537
HOS SPRINGFIELD 280 Class OSV DP2 15,407 4,750
HOS BLACKHAWK 280 Class OSV DP2 15,415 4,765
HOS BENELLI 280 Class OSV DP2 15,415 4,727
HOS ROSEBUD 280 Class OSV DP2 0 4,440
HOS RUNNING BUCK 280 Class OSV DP2 0 4,279
HOS BERETTA 280 Class OSV DP2 15,415 4,766
HOS MOSSBERG 280 Class OSV DP2 13,322 4,750
HOS MAUSER 280 Class OSV DP2 13,322 4,726
HOS WEATHERBY 280 Class OSV DP2 13,322 4,723
HOS PANTHER 280 Class OSV DP2 10,649 4,653
HOS CORAL 300 Class OSV DP2 15,212 5,604
HOS RED DAWN 300 Class OSV DP2 20,846 5,393
HOS RED ROCK 300 Class OSV DP2 20,846 5,391
HOS RENAISSANCE 300 Class OSV DP2 20,846 5,407
HOS BROWNING 300 Class OSV DP2 19,516 5,553
HOS WINCHESTER 300 Class OSV DP2 19,516 5,553
HOS BLACK FOOT 310 Class OSV DP2 21,417 6,055
HOS BLACK ROCK 310 Class OSV DP2 21,417 5,861
HOS BLACK WATCH 310 Class OSV DP2 21,417 6,055
HOS BRASS RING 310 Class OSV DP2 21,417 5,987
HOS COMMANDER 320 Class OSV DP2 20,911 6,046
HOS CLAYMORE 320 Class OSV DP2 20,911 6,042
HOS CAROLINA 320 Class OSV DP2 20,911 6,059
HOS CAPTAIN 320 Class OSV DP2 20,911 6,051
HOS CLEARVIEW 320 Class OSV DP2 20,911 6,053
HOS CROCKETT 320 Class OSV DP2 20,911 6,047
HOS CALEDONIA 320 Class OSV DP2 20,911 6,066
HOS CRESTVIEW 320 Class OSV DP2 20,911 6,052
HOS CEDAR RIDGE 320 Class OSV DP2 20,911 6,046
HOS CAROUSEL 320 Class OSV DP2 20,911 6,059
HOS CENTERLINE HOSFLEX 370 DP2 30,962 7,903
HOS STRONGLINE HOSFLEX 370 DP2 30,961 7,869
HOS RESOLUTION HOS MPSV DP2 0 2,192
HOS RIDGEWIND HOS MPSV DP2 9,414 3,067
HOS IRON HORSE HOS MPSV DP3 0 6,224
HOS BAYOU HOS MPSV DP2 20,986 5,189
HOS BRIARWOOD HOS MPSV DP2 21,366 4,931
HOS WARLAND HOS MPSV DP2 19,120 5,132
HOS WOODLAND HOS MPSV DP2 19,120 5,132
HOS WARHORSE HOS MPSV DP2 11,324 6,265
HOS WILD HORSE HOS MPSV DP2 11,324 6,265
HOS RIVERBEND HOS MPSV Flotel DP2 16,938 3,465
HOS ACHIEVER HOS MPSV Flotel DP3 0 6,776

Many of our vessels can be completely customized and configured to meet your needs. Be sure to look at one of our many Featured Fleets.

If you have additional questions or more specific requirements, please contact the us at (985)727-6945 or send us an email.

Back to Top